2018-19 Bluefield State Baseball Schedule
Overall
17-24
Pct.
.415
Conf.
5-5
Pct.
.500
Streak
Won 2
Home
5-6
Away
7-15
Neutral
5-3
Games
41
Runs
302
Batting Avg.
.303
On Base %
.410
Slugging %
.431
Home Runs
25
Date | Opponent | Notes | Result | Status | Links |
---|---|---|---|---|---|
February | |||||
Sat. 2 | at Voorhees | L, 8-6 | Final - 9 innings | ||
Sun. 3 | at Voorhees | W, 9-0 | Final | ||
Sun. 10 | vs. Lincoln (Pa.) @ Cary, N.C. | W, 14-3 | Final - 7 innings | ||
vs. Lincoln (Pa.) @ Cary, N.C. | W, 12-4 | Final - 7 innings | |||
Fri. 15 | at Claflin | L, 8-1 | Final - 9 innings | ||
Sat. 16 | at Claflin | L, 7-6 | Final - 9 innings | ||
Sun. 17 | at Claflin | L, 10-2 | Final - 9 innings | ||
March | |||||
Wed. 6 | at Carson-Newman | L, 11-2 | Final - 9 innings | ||
Thu. 7 | vs. Cleary * | L, 7-2 | Final | ||
vs. Cleary * | W, 11-9 | Final - 7 innings | |||
Mon. 11 | at Stillman | W, 8-2 | Final - 7 innings | ||
Tue. 12 | at Stillman | L, 8-6 | Final - 7 innings | ||
Wed. 13 | at Tuskegee | W, 10-6 | Final - 7 innings | ||
at Tuskegee | W, 13-5 | Final - 7 innings | |||
Wed. 20 | at Tusculum | L, 15-4 | Final | ||
Sat. 23 | at Winston-Salem State | L, 5-1 | Final - 7 innings | ||
at Winston-Salem State | L, 14-7 | Final - 7 innings | |||
Sun. 24 | vs. Winston-Salem State | L, 4-3 | Final | ||
vs. Winston-Salem State | L, 5-3 | Final - 7 innings | |||
Wed. 27 | at Paine | L, 5-4 | Final - 7 innings | ||
at Paine | W, 8-0 | Final - 7 innings | |||
Sat. 30 | vs. Kent St.-Tuscarawas * | W, 14-5 | Final - 7 innings | ||
vs. Kent St.-Tuscarawas * | W, 14-1 | Final - 7 innings | |||
April | |||||
Tue. 2 | vs. WV Tech | W, 6-2 | Final - 7 innings | ||
vs. WV Tech | W, 5-3 | Final | |||
Sat. 6 | at Apprentice School * | L, 5-4 | Final | ||
at Apprentice School * | L, 3-2 | Final | |||
Sun. 7 | at Apprentice School * | L, 3-1 | Final | ||
Wed. 10 | at WV Tech * | L, 8-7 | Final - 11 innings | ||
Thu. 11 | at Concord | L, 15-2 | Final | ||
Tue. 16 | vs. Mars Hill | L, 20-18 | Final | ||
Wed. 17 | vs. Bluefield Col. | L, 27-14 | Final - 9 innings | ||
Mon. 22 | at Mars Hill | Cancelled | |||
Wed. 24 | at Christendom * | W, 7-5 | Final - 7 innings | ||
at Christendom * | W, 17-3 | Final - 5 innings | |||
Tue. 30 | vs. Concord | L, 14-13 | Final | ||
May | |||||
Thu. 2 | vs. Winston-Salem State @ Marion, N.C. | DII Independent Baseball Championship | L, 12-11 | Final | |
vs. Claflin @ Marion, NC | W, 13-6 | Final | |||
Fri. 3 | vs. Salem University @ Marion, NC | L, 20-6 | Final | ||
Mon. 13 | vs. Bryant & Stratton @ DuBois, PA | L, 5-4 | Final | ||
Tue. 14 | vs. Southern Maine CC @ DuBois, PA | W, 10-1 | Final | ||
vs. Cincinnati-Clermont @ DuBois, Pa | W, 4-0 | Final - 7 innings |
* Conference
Bold team: Home event